RegisterSunday, February 05, 2012
South Coast Championships 2007
 
Royal Western Yacht Club
Squib South Coast Championships Overall Results

 


Place Sail No Boat Helm Crew Club Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Gr Pts Nt Pts
1 801 TEARS FOR FEARS Peter Marchant Tony Saltonstall RCYC 1000 4 (6) 3 3 1 1 18 12
2 800 ALCHEMY Gerard Dyson Adam Saltonstall RYYC 1000 1 4 1 (5) 4.5 3 18.5 13.5
3 823 HUMPHREY Robert Coyle Mel Titmus RCYC 1000 (5) 5 5 1 2 2 20 15
4 758 GHOST RIDER Mike Fenwick Penny Fenwick WSC 1000 2 1 2 (11) 6 6 28 17
5 828 WHITE MAGIC David Wines Tony Procter WHSC 1000 3 3 7 (9) 9 5 36 27
6 99 REBOUND Richard Peacock Glyne Roberts SCYC 1000 13 2 6 8 7 (18) 54 36
7 500 HUSSAR Martin Harrison Anne Harrison RVYC 1000 14 15 4 2 8 (19) 62 43
8 13 AQUABAT Steve Warren-Smith Fred Warren-Smith RVYC 1000 6 11 10 (14) 4.5 13 58.5 44.5
9 512 ATOM Peter Johnson Alex Woodfield RDYC 1000 7 8 14 7 (15) 9 60 45
10 796 BOOTNECK John Lewis Bob Riommer RWYC 1000 (18) 9 15 15 10 4 71 53
11 757 JUMBLE Alan McDine Deo McDine WSC 1000 9 10 (17) 13 12 10 71 54
12 636 SQUIFFY John Barton Alun Sherwood WHSC 1000 (15) 12 8 12 11 12 70 55
13 640 FIRECRACKER TOO Andrew Porteous Gerry Westbrook RVYC 1000 16 13 13 (17) 3 11 73 56
14 510 NO WONDER Kit Noble Steve Millyard RDYC 1000 8 17 9 16 (18) 7 75 57
15 88 HUSSY Vernon Taylor She Taylor Wey SC 1000 11 7 18 10 13 (22) 81 59
16 564 QUICKSILVER Gareth Evans Stuart Carr WSC 1000 10 14 16 6 (19) 17 82 63
17 90 PARAMOUR David Barrow Andrew Viney Rut SC 1000 12 18 (21) 18 14 8 91 70
18 841 BILLY RUFF'N David West Philip Cresswell Wob YC 1000 17 16 11 (19) 16 16 95 76
19 693 CHAOS Chris Hill - RDYC 1000 20 21 12 4 20 (22) 99 77
20 572 PURFLING Norman Harris John Hepburn WHSC 1000 19 20 19 20 (21) 14 113 92
21 597 BLUE SPARKLE Paul Hardy Dave Burrell WHSC 1000 (21) 19 20 21 17 15 113 92

Races in brackets () are discards.
There were 6 races scheduled in this series,
6 races have been sailed.
5 have been counted.
 
Copyright 2009 National Squib Class Owners Association
Terms Of Use | Privacy Statement